Related Products
View moreSIZE CHART
DHARMA BUMS | XS | S | M | L | XL |
AUSTRALIA / NZ | 4/6 | 6/8 | 10/12 | 14/16 | 18/20 |
MEASUREMENTS
SIZE | BUST | WAIST | HIP |
6 | 76cm | 57cm | 84cm |
8 | 81cm | 62cm | 89cm |
10 | 86cm | 67cm | 94cm |
12 | 91cm | 72cm | 99cm |
14 | 96cm | 77cm | 104cm |
16 | 101cm | 82cm | 109cm |
SIZE CHART
FIRST BASE | 0 | 1 | 2 | 3 | 4 |
UNIVERSAL | XS | S | M | L | XL |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 9 |
UK | 6 | 8 | 10 | 12 | 13 |
FIT GUIDE (cm)
FIRST BASE | 0 | 1 | 2 | 3 | 4 |
BUST | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 |
WAIST | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
HIPS | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 |
AU/UK | US | EU | BUST (cm) | WAIST (cm) | HIP (cm) | |
XS | 6 | 2 | 34 | 80 | 61 | 89 |
S | 8 | 4 | 36 | 85 | 66 | 94 |
M | 10 | 6 | 38 | 90 | 71 | 99 |
L | 12 | 8 | 40 | 95 | 76 | 104 |
XL | 14 | 10 | 42 | 100 | 81 | 109 |
WOMEN'S TOPS (cm/inches")
SIZE | BUST | WAIST | HIPS | AU/UK Size | US Size |
XS | 84/33 | 60/24 | 86/34 | 6-8 | 2-4 |
S | 89/35 | 65/26 | 91/36 | 8-10 | 4-6 |
M | 94/37 | 70/28 | 96/38 | 10-12 | 6-8 |
L | 99/39 | 75/30 | 101/40 | 12-14 | 8-10 |
XL | 104/41 | 80/32 | 106/42 | 14-16 | 10-12 |
WOMEN'S BOTTOMS (cm/inches")
SIZE | WAIST | HIPS | INSIDE LEG | AU/UK Size | US Size |
XS | 60/24 | 99/39 | 75/29 | 6-8 | 2-4 |
S | 65/26 | 104/41 | 76/30 | 8-10 | 4-6 |
M | 70/28 | 109/43 | 77/30 | 10-12 | 6-8 |
L | 75/30 | 114/45 | 78/31 | 12-14 | 8-10 |
XL | 80/32 | 119/47 | 79/31 | 14-16 | 10-12 |
MEN'S (cm/inches")
BOTTOMS | TOPS | ||
Size | Waist | Inside Leg | Chest |
S | 81/32 | 86/34 | 100/39 |
M | 86/34 | 91/36 | 105/41 |
L | 91/36 | 96/38 | 110/43 |
XL | 96/38 | 101/40 | 115/45 |
XXL | 101/40 | 106/42 | 120/47 |
SIZE CHART
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
MEASUREMENTS (cm/inches")
SIZE | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18 | 20 | 22 |
CHEST | 85/34 | 90/36 | 95/38 | 100/40 | 105/42 | 110/44 | 115/46 | 120/48 |
WAIST | 65/26 | 70/28 | 75/30 | 80/32 | 85/34 | 90/36 | 95/38 | 100/40 |
HIP | 90/36 | 95/38 | 100/40 | 105/42 | 110/44 | 115/44 | 120/48 | 125/50 |
WOMEN'S (cm)
SIZE | BUST | WAIST | HIP | INSEAM |
XS | 76-83 | 60-67 | 84-91 | 79 |
S | 84-90 | 68-74 | 92-98 | 79.5 |
M | 91-97 | 75-81 | 99-105 | 80 |
L | 98-104 | 82-88 | 106-112 | 80.5 |
XL | 105-114 | 89-98 | 113-120 | 81 |
MEN'S (cm)
SIZE | CHEST | WAIST | HIP | INSEAM |
S | 88-96 | 73-81 | 88-96 | 82.5 |
M | 97-104 | 82-89 | 97-104 | 83 |
L | 105-112 | 90-97 | 105-112 | 83.5 |
XL | 113-124 | 98-109 | 113-120 | 84 |
2XL | 125-136 | 110-121 | 121-128 | 84.5 |
WOMEN'S TOPS (cm)
SIZE | BUST | WAIST | HIPS | AU/UK Size | US Size |
XS | 84 | 60 | 86 | 6-8 | 2-4 |
S | 89 | 65 | 91 | 8-10 | 4-6 |
M | 94 | 70 | 96 | 10-12 | 6-8 |
L | 104 | 75 | 101 | 12-14 | 8-10 |
XL | 109 | 80 | 106 | 14-16 | 10-12 |
WOMEN'S BOTTOMS (cm)
SIZE | WAIST | HIPS | INSIDE LEG | AU/UK Size | US Size |
XS | 60 | 99 | 75 | 6-8 | 2-4 |
S | 65 | 104 | 76 | 8-10 | 4-6 |
M | 70 | 109 | 77 | 10-12 | 6-8 |
L | 75 | 114 | 78 | 12-14 | 8-10 |
XL | 80 | 119 | 79 | 14-16 | 10-12 |
2XL | 85 | 124 | 80 | 16-18 | 12-14 |
MEN'S TOPS (cm)
SIZE | S | M | L | XL | 2XL |
CM | 100 | 105 | 110 | 115 | 120 |
INCH | 39 | 41 | 43 | 45 | 46 |
MEN'S BOTTOMS (cm)
SIZE | S (28-30) | M (30-32) | L (32-34 | XL (34-36 | 2XL (36-38) |
WAIST | 81 | 86 | 91 | 96 | 101 |
INSIDE LEG | 86 | 91 | 96 | 101 | 106 |